Property Size | Regular weekly clean | Regular fortnight clean |
---|---|---|
1-2 Bedroom. | 2 hours £ 27 | 3 hours £ 40.50 |
2-3 Bedroom. | 2.5-3 hours £ 33.75 - £ 40.50 | 4 hours £ 54 |
3-4 Bedroom. | 3-4 hours £ 40.50- £ 54 | 6 hours £ 81 |
4-5 Bedroom. | 4-5 hours £ 54 - £ 67.50 | 7 hours £ 94.50 |
Cleaning master manchester use very simple price list for regular clean. Weekly or fortnight basis will cost £13.50/h per cleaner our minimum call is 2 hours. We will guide to average price list for your regular clean by property size and frequency of cleaning. Parking price is not included and must be paid on top.
Property Size | Average |
---|---|
1-2 Bedroom. | 4-8 hours £ 56 - £ 112 |
2-3 Bedroom. | 5-9 hours £ 70 - £ 126 |
3-4 Bedroom. | 6-10 hours £ 84 - £ 140 |
4-5 Bedroom. | 7-11 hours £ 98 - £ 154 |
One-Off Clean is not the same as regular clean. Our minimum booking is of 4 hours and cost £14/h per cleaner, better to book for more hours and we will refund if you booked more than you need. Customer must have clear priority list.
Property Size | Average |
---|---|
Studio - Flat | 7 hours £ 105 |
1-2 Bedroom. | 8-9 hours £ 120 - £ 135 |
2-3 Bedroom. | 9-11hours £ 135 - £ 165 |
3-4 Bedroom. | 10-13 hours £ 150 - £ 195 |
4-5 Bedroom. | 12-14 hours £ 180 - £ 210 |
End of Tenancy/Move out clean price depends on property type and with furniture or without furniture. Without furniture cleaning price would be less and we advice, contact us and discuss your needs. We charge £15/h per cleaner. Carpet washing is not included in the price. Domestic oven cleaning is included.